<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Warhol&#8217;s Multiple Images Reimagined</title>
	<atom:link href="http://www.artandperception.com/2007/04/warhols-multiple-images-reimagined.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://artandperception.com/2007/04/warhols-multiple-images-reimagined.html</link>
	<description>a multi-disciplinary dialog</description>
	<pubDate>Fri, 05 Dec 2008 15:50:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sunil Gangadharan</title>
		<link>http://artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-13769</link>
		<dc:creator>Sunil Gangadharan</dc:creator>
		<pubDate>Wed, 25 Apr 2007 06:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-13769</guid>
		<description>When Karl said that "One concept of an artist is someone who achieve consistently superior results using the same basic methods that other people use to little result", I thought that this was somewhat of a plausible explanation until you realize that one of the protagonists alluded to in this post turned that definition on its head... Silkscreen printing got Andy W. to achieve consistently inferior results, but it was the great Andy Warhol marketing machine that did the rest and assured his place in artist history... Good post, Richard.</description>
		<content:encoded><![CDATA[<p>When Karl said that &#8220;One concept of an artist is someone who achieve consistently superior results using the same basic methods that other people use to little result&#8221;, I thought that this was somewhat of a plausible explanation until you realize that one of the protagonists alluded to in this post turned that definition on its head&#8230; Silkscreen printing got Andy W. to achieve consistently inferior results, but it was the great Andy Warhol marketing machine that did the rest and assured his place in artist history&#8230; Good post, Richard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Ziper</title>
		<link>http://artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-13289</link>
		<dc:creator>Karl Ziper</dc:creator>
		<pubDate>Fri, 20 Apr 2007 16:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-13289</guid>
		<description>June,

I've been thinking about Warhol and I think you sort of have the thing backwards. It seems to me that what Warhol showed is that you don't need to do anything technically difficult at all to be an important artist. With Pollack there is the belief that he was infinitely gifted with splattering, but there is no sense that Warhol did anything remarkable at all -- except somehow become remarkable despite that.</description>
		<content:encoded><![CDATA[<p>June,</p>
<p>I&#8217;ve been thinking about Warhol and I think you sort of have the thing backwards. It seems to me that what Warhol showed is that you don&#8217;t need to do anything technically difficult at all to be an important artist. With Pollack there is the belief that he was infinitely gifted with splattering, but there is no sense that Warhol did anything remarkable at all &#8212; except somehow become remarkable despite that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June</title>
		<link>http://artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12734</link>
		<dc:creator>June</dc:creator>
		<pubDate>Mon, 16 Apr 2007 22:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12734</guid>
		<description>Richard, I don't think digital manipulation is any more readily available to the ordinary person than paint or pencil. There is a perception that manipulating digitally is easier and lots (far too many for my patience) of people muck about with it, but few could conceive of doing what you did to poor old Marilyn (and Andy). That takes insight into the nature of Warhol's work, the manipulation capability, and an understanding of the contemporary art world movements like appropriation. It also take an, ahem, particular turn of mind.

So while I rather like the democratization of art, the availability of one more tool, and I believe that ultimately great heaps of mediocrity will underpin much better stuff, I don't think the seeming accessibility of computer graphics is too much of a threat.

Rest easy.</description>
		<content:encoded><![CDATA[<p>Richard, I don&#8217;t think digital manipulation is any more readily available to the ordinary person than paint or pencil. There is a perception that manipulating digitally is easier and lots (far too many for my patience) of people muck about with it, but few could conceive of doing what you did to poor old Marilyn (and Andy). That takes insight into the nature of Warhol&#8217;s work, the manipulation capability, and an understanding of the contemporary art world movements like appropriation. It also take an, ahem, particular turn of mind.</p>
<p>So while I rather like the democratization of art, the availability of one more tool, and I believe that ultimately great heaps of mediocrity will underpin much better stuff, I don&#8217;t think the seeming accessibility of computer graphics is too much of a threat.</p>
<p>Rest easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Zipser</title>
		<link>http://artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12691</link>
		<dc:creator>Karl Zipser</dc:creator>
		<pubDate>Mon, 16 Apr 2007 17:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12691</guid>
		<description>We were discussing earlier if something can be art if it is something everyone can do. While no one came out and said that exactly, I have the feeling that the implication bothers people.

One concept of an artist is someone who achieve consistently superior results using the same basic methods that other people use to little result. Following that concept, something isn't art if everyone can do it fairly easily and about equally well.</description>
		<content:encoded><![CDATA[<p>We were discussing earlier if something can be art if it is something everyone can do. While no one came out and said that exactly, I have the feeling that the implication bothers people.</p>
<p>One concept of an artist is someone who achieve consistently superior results using the same basic methods that other people use to little result. Following that concept, something isn&#8217;t art if everyone can do it fairly easily and about equally well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Durbin</title>
		<link>http://artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12688</link>
		<dc:creator>Steve Durbin</dc:creator>
		<pubDate>Mon, 16 Apr 2007 16:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12688</guid>
		<description>It's not an exact match, but the feeling of fluorescent pastels seems Richard-like to me. Other work is certainly different, for example darker, more saturated colors in cityscapes. But color always matters.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not an exact match, but the feeling of fluorescent pastels seems Richard-like to me. Other work is certainly different, for example darker, more saturated colors in cityscapes. But color always matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: birgit</title>
		<link>http://artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12667</link>
		<dc:creator>birgit</dc:creator>
		<pubDate>Mon, 16 Apr 2007 13:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12667</guid>
		<description>Steve,

The orange color that I enjoy in Richard's photo is missing from the manipulated Warhol image.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>The orange color that I enjoy in Richard&#8217;s photo is missing from the manipulated Warhol image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Durbin</title>
		<link>http://artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12665</link>
		<dc:creator>Steve Durbin</dc:creator>
		<pubDate>Mon, 16 Apr 2007 13:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.artandperception.com/2007/04/warhols-multiple-images-reimagined.html#comment-12665</guid>
		<description>Warhol seems a perfect choice of subject for this kind of play, since he did so much of it himself. One gets the feeling of being in Warhol's position as artist, trying out similar color manipulations, for example. I think this would make a great teaching tool, and I'd be surprised if someone hasn't already made it the core of some installation. One thing it teaches is that it's easy to create variations that are amusing or mildly interesting, but hard to make something one really cares about. 

Richard, I'm struck that the color choices you made are very reminiscent of your other work, such as the one below. It would make a fun experiment to see if we are actually all distinguishable from this color sense alone.
 
&lt;img src="http://rjr10036.typepad.com/manhattandetails/images/21307_001.jpg"/&gt;</description>
		<content:encoded><![CDATA[<p>Warhol seems a perfect choice of subject for this kind of play, since he did so much of it himself. One gets the feeling of being in Warhol&#8217;s position as artist, trying out similar color manipulations, for example. I think this would make a great teaching tool, and I&#8217;d be surprised if someone hasn&#8217;t already made it the core of some installation. One thing it teaches is that it&#8217;s easy to create variations that are amusing or mildly interesting, but hard to make something one really cares about. </p>
<p>Richard, I&#8217;m struck that the color choices you made are very reminiscent of your other work, such as the one below. It would make a fun experiment to see if we are actually all distinguishable from this color sense alone.</p>
<p><img src="http://rjr10036.typepad.com/manhattandetails/images/21307_001.jpg"/></p>
]]></content:encoded>
	</item>
</channel>
</rss>
